| Standard wavelengths | 1310nm | 1490nm | 1550nm |
| (upstream) | (downstream) | (downstream) | |
| Pass zone(nm) | 1260~1360 | 1470~1505 | 1535~1570 |
| Range(dBm) | -50~+10 | -50~+10 | -45~+23 |
| Isolation @1310nm(dB) | >40 | >40 | |
| Isolation @1490nm(dB) | >40 | >40 | |
| Isolation @1550nm(dB) | >40 | >40 | |
| Accuracy | |||
| Uncertainty(dB) | ±0.5 | ||
| Polarization Dependent Loss (dB) | <±0.25 | ||
| Linearity(dB) | ±0.1 | ||
| Through Insertion Loss(dB) | <1.5 | ||
| Resolution | 0.01dB | ||
| Unit | dBm/xW | ||
