980EXP All-in-One OTDR
1) Auto OTDR
2) Expert OTDR
3) Event Map
4) Optical Power Meter
5) Optical Light Source
6) Insertion Loss
7) Visual Fault Locator
8) RJ45 Cable Tracking
9) RJ45 Cable Sequence
10) RJ45 Cable Length
11) Space Distance
12) LED Light
Features
1) Useful light-weight OTDR
2) Combines all essential fiber tests in one handheld with OPM, OLS, VFL, etc
3) Easy to understand OTDR analysis with event list
4) PON network verification or troubleshooting
5) Upgrades easily in the field
6) All-day battery life
| Model | 980EXP-D28 | 980EXP-D30 | 980EXP-A26 | 980EXP-B26 | 980EXP-B32 | 980EXP-M22 |
| Wavelength | 1310nm & 1550nm | 1310nm & 1550nm | 1625nm | 1650nm | 1650nm | 850nm & 1300nm |
| Dynamic Range | 28/26dB | 30/28dB | 26dB | 26dB | 32dB | 20/22dB |
| Testing Range | 1.2m to 90km | 1.2m to 100km | 1.2m to 90km | 1.2m to 90km | 1.2m to 128km | 1.2m to 60km |
| Auto OTDR | √ | √ | √ | √ | √ | √ |
| Expert OTDR | √ | √ | √ | √ | √ | √ |
| Power Meter | √ | √ | √ | √ | √ | √ |
| Light Source | √ | √ | √ | √ | √ | √ |
| Visual Fault Locator | √ | √ | √ | √ | √ | √ |
| Insertion Loss | √ | √ | √ | √ | √ | √ |
| LED Light | √ | √ | √ | √ | √ | √ |
| Event Map | √ | √ | √ | √ | √ | √ |
| RJ45 Cable Distance | √ | √ | √ | √ | √ | √ |
| RJ45 Cable Sequence | √ | √ | √ | √ | √ | √ |
| RJ45 Cable Tracking | √ | √ | √ | √ | √ | √ |
| Space Distance | √ | √ | √ | √ | √ | √ |
| 1490nm Online | x | x | √ | √ | √ | x |
| 1550nm Online | x | x | √ | √ | √ | x |
| 1577nm Online | x | x | x | √ | √ | x |
-A26(1625nm) can test the fiber with 1310/1490/1550nm signal in(power <0dBm)
-B26/B32(1650nm) can test the fiber with 1310/1490/1550/1577nm signal in(power <5dBm)
GPON/EPON/XGSPON Power Meter 1490nm/1577nm is optional
The Kit Includes,
- OTDR,
- FC/SC Connector,
- User Manual,
- TF Card,
- OTDRviewer Software,
- Power Charging Adapter,
- Cleaning Tool,
- Carrying Case,
- Certificate of Calibrate
* Bluetooth function is optional
980EXP OTDR Operation Demo![]()
980EXP OTDR operation demo on Mobile Phones![]()