Sales@FirstFiber.cn
Search Site

Fiber Cables Price List

2018-05-31

 

S.N. Description Model  W.N. Unite Length Unite Price (USD/M) Amount(USD) Remark
1 Outdoor Armored Duct Fiber Cable GYXTW-2B1 001 M 280 0.09556 $26.76 O.D.:7.8-8.0mm
2 GYXTW-2B1 001 M 1,022 0.10238 $104.63
3 GYXTW-2B1 001 M 740 0.09556 $70.71
4 GYXTW-2B1 001 M 900 0.09556 $86.00
5 GYXTW-2B1 001 M 1,256 0.10238 $128.59
6 GYXTW-2B1 001 M 1,150 0.10238 $117.74
7 GYXTW-2B1 001 M 800 0.09556 $76.45
8 GYXTW-2B1 001 M 2,002 0.10238 $204.96
9 GYXTW-2B1 001 M 1,770 0.10238 $181.21
10 GYXTW-2B1 001 M 1,160 0.10238 $118.76
11 GYXTW-2B1 001 M 1,800 0.10238 $184.28
12 Outdoor Armored Duct GYXTW-3B1 001 M 700 0.10444 $73.11 O.D.:7.8-8.0mm
13   GYXTW-4B1 001 M 920 0.11333 $104.26 O.D.:7.8-8.0mm
14 GYXTW-4B1 001 M 150 0.11333 $17.00
15 GYXTW-4B1 001 M 180 0.11333 $20.40
16 GYXTW-4B1 001 M 1770 0.12143 $214.93
17 GYXTW-4B1 001 M 553 0.11333 $62.67
18 GYXTW-4B1 001 M 1,852 0.11333 $209.89 O.D.:7.5mm
19 GYXTW-4B1 001 M 1500 0.12143 $182.15 O.D.:7.8-8.0mm
20 GYXTW-4B1 001 M 2,500 0.12143 $303.58 O.D.:7.5mm
21 GYXTW-4B1 001 M 1,850 0.12143 $224.65 O.D.:7.8-8.0mm
22 GYXTW-4B1 001 M 1800 0.12143 $218.57
23 GYXTW-4B1 001 M 1690 0.12143 $205.22
24 GYXTW-4B1 001 M 1,450 0.12143 $176.07
25 GYXTW-4B1 001 M 1800 0.12143 $218.57
26 GYXTW-4B1 001 M 900 0.11333 $102.00
27 GYXTW-4B1 001 M 1,500 0.12143 $182.15
28 GYXTW-4B1 001 M 1,890 0.12143 $229.50
29 GYXTW-4B1 001 M 1,440 0.12143 $174.86
30 GYXTW-4B1 001 M 1,400 0.12143 $170.00
31 GYXTW-4B1 001 M 1,490 0.12143 $180.93
32 GYXTW-4B1 001 M 1,710 0.12143 $207.65
33 GYXTW-4B1 001 M 1750 0.12143 $212.50
34 GYXTW-4B1 001 M 1150 0.12143 $139.64
35 GYXTW-4B1 001 M 730 0.11333 $82.73
36 GYXTW-4B1 001 M 1280 0.12143 $155.43
37 GYXTW-4B1 001 M 1,520 0.12143 $184.57
38 GYXTW-4B1 001 M 980 0.11333 $111.06
39 GYXTW-4B1 001 M 740 0.11333 $83.86
40 GYXTW-4B1 001 M 1400 0.12143 $170.00
41 GYXTW-4B1 001 M 800 0.11333 $90.66
42 GYXTW-4B1 001 M 350 0.11333 $39.67
43 GYXTW-4B1 001 M 1310 0.12143 $159.07
44 GYXTW-4B1 001 M 800 0.11333 $90.66
45 GYXTW-4B1 001 M 960 0.11333 $108.80
46 GYXTW-4B1 001 M 1570 0.12143 $190.65
47 GYXTW-4B1 001 M 330 0.11333 $37.40
48 GYXTW-4B1 001 M 400 0.11333 $45.33
49 GYXTW-4B1 001 M 1423 0.12143 $172.79
50 GYXTW-4B1 001 M 333 0.11333 $37.74
51 GYXTW-4B1 001 M 1000 0.12952 $129.52 O.D.:8.0mm
52 GYXTW-4B1 001 M 1000 0.12952 $129.52
53 GYXTW-4B1 001 M 1000 0.12952 $129.52
54 GYXTW-4B1 001 M 1000 0.12952 $129.52
55 GYXTW-4B1 001 M 1000 0.12952 $129.52
56 GYXTW-4B1 001 M 884 0.11333 $100.18 O.D.:7.8-8.0mm
57 GYXTW-4B1 001 M 1206 0.12143 $146.44
58 GYXTW-4B1 001 M 838 0.11333 $94.97
59 GYXTW-4B1 001 M 2714 0.12952 $351.52
60 GYXTW-4B1 001 M 2736 0.12952 $354.37
61 Outdoor Armored Duct Fiber Cable   GYXTW-6B1 001 M 200 0.13111 $26.22 O.D.:7.8-8.0mm
62 GYXTW-6B1 001 M 900 0.13111 $118.00
63 GYXTW-6B1 001 M 400 0.13111 $52.44
64 GYXTW-6B1 001 M 1330 0.14048 $186.84
65 GYXTW-6B1 001 M 690 0.13111 $90.47
66 GYXTW-6B1 001 M 740 0.13111 $97.02
67 GYXTW-6B1 001 M 660 0.13111 $86.53
68 GYXTW-6B1 001 M 470 0.13111 $61.62
69 GYXTW-6B1 001 M 836 0.13111 $109.61
70 GYXTW-6B1 001 M 1480 0.14048 $207.91
71 GYXTW-6B1 001 M 400 0.13111 $52.44
72 GYXTW-6B1 001 M 1308 0.14048 $183.75
73 GYXTW-6B1 001 M 860 0.13111 $112.75
74 GYXTW-6B1 001 M 2,000 0.14984 $299.68
75 GYXTW-6B1 001 M 1,300 0.14048 $182.62
76 GYXTW-6B1 001 M 1280 0.14048 $179.81
77 GYXTW-6B1 001 M 1260 0.14048 $177.00
78 GYXTW-6B1 001 M 1400 0.14048 $196.67
79 GYXTW-6B1 001 M 2,700 0.14048 $379.30
80 GYXTW-6B1 001 M 1480 0.14048 $207.91
81 GYXTW-6B1 001 M 400 0.13111 $52.44
82 GYXTW-6B1 001 M 1500 0.14048 $210.72
83 GYXTW-6B1 001 M 1340 0.14048 $188.24
84 GYXTW-6B1 001 M 1850 0.13111 $242.55 O.D.:7.5mm
85 GYXTW-6B1 001 M 1500 0.13111 $196.67
86 GYXTW-6B1 001 M 1260 0.13111 $165.20
87 GYXTW-6B1 001 M 380 0.12 $45.60
88 GYXTW-6B1 001 M 1400 0.14048 $196.67 O.D.:7.8-8.0mm
89 GYXTW-6B1 001 M 1300 0.14048 $182.62
90 GYXTW-6B1 001 M 749 0.13111 $98.20 O.D.:8.0mm
91 GYXTW-6B1 001 M 833 0.13111 $109.21 O.D.:7.8-8.0mm
92 GYXTW-6B1 001 M 1725 0.14048 $242.33
93 GYXTW-6B1 001 M 1760 0.14048 $247.24
94 GYXTW-6B1 001 M 1500 0.14048 $210.72
95 GYXTW-6B1 001 M 500 0.13111 $65.56
96 GYXTW-6B1 001 M 930 0.13111 $121.93
97 GYXTW-6B1 001 M 585 0.13111 $76.70
98 GYXTW-6B1 001 M 1316 0.14048 $184.87
99 Outdoor Armored Duct Fiber Cable   GYXTW-8B1 001 M 105 0.1388 $14.57 O.D.:7.8-8.0mm
100 GYXTW-8B1 001 M 220 0.1388 $30.54
101 GYXTW-8B1 001 M 898 0.1388 $124.64
102 GYXTW-8B1 001 M 617 0.1388 $85.64
103 GYXTW-8B1 001 M 2000 0.17016 $340.32
104 GYXTW-8B1 001 M 1700 0.15952 $271.18
105 Outdoor Armored Duct Fiber Cable   GYXTW-12B1 001 M 640 0.18444 $118.04 O.D.:7.8-8.0mm
106 GYXTW-12B1 001 M 1400 0.19762 $276.67
107 GYXTW-12B1 001 M 450 0.18444 $83.00
108 GYXTW-12B1 001 M 600 0.18444 $110.66
109 GYXTW-12B1 001 M 750 0.18444 $138.33 O.D.:10.0mm
110 GYXTW-12B1 001 M 1,400 0.19762 $276.67 O.D.:7.8-8.0mm
111 GYXTW-12B1 001 M 1288 0.19762 $254.53
112 GYXTW-12B1 003 M 700 0.17444 $122.11 O.D.:7.5mm
113 GYXTW-12B1 001 M 1341 0.19762 $265.01 O.D.:7.8-8.0mm
114 GYXTW-12B1 001 M 1,334 0.19762 $263.63
115 GYXTW-12B1 001 M 1400 0.23079 $323.11 O.D.:9.0mm
116 GYXTW-12B1 001 M 1,361 0.19762 $268.96 O.D.:7.8-8.0mm
117 GYXTW-12B1 001 M 2000 0.21079 $421.58
118 GYXTW-12B1 001 M 1,450 0.19762 $286.55
119 GYXTW-12B1 001 M 1,550 0.19762 $306.31
120 GYXTW-12B1 001 M 1,480 0.19762 $292.48
121 GYXTW-12B1 001 M 1,600 0.19762 $316.19
122 GYXTW-12B1 001 M 1840 0.19762 $363.62
123 GYXTW-12B1 001 M 1350 0.19762 $266.79
124 GYXTW-12B1 001 M 450 0.17444 $78.50 O.D.:7.5mm
125 GYXTW-12B1 002 M 1200 0.18444 $221.33
126 GYXTW-12B1 003 M 500 0.18444 $92.22 O.D.:7.8-8.0mm
127 GYXTW-12B1 003 M 500 0.18444 $92.22
128 GYXTW-12B1 003 M 1817 0.19762 $359.08
129 GYXTW-12B1 001 M 621 0.18444 $114.54
130 GYXTW-12B1 001 M 731 0.18444 $134.83
131 GYXTW-12B1 001 M 780 0.18444 $143.86
                 

Submit Comment

* Required Fields

« Back